Tender Notice
Manual valves for workshop A8, workshop C16 and spare parts warehouse
Tender Notice for Manual Valves for A8 Workshop, C16 Workshop and Spare Depot
Basic information of 1. project
1. Project (Material) Name: Manual Valve for Workshop A8, Workshop C16 and Spare Materials
2. Location of demand: 268 Tianrun Road, Wendeng Economic and Technological Development Zone, Weihai
3. Demand overview: see attached table for details
4. Quality requirements: Comply with national mandatory standards and requirements of Party A
5. Time limit requirement: 30 days
6. Other requirements: quotation includes tax invoice and freight
2. Supplier Qualification Requirements
1. A valid business license shall be provided for a legal person or other organization registered in the People's Republic of China.
2, must have the ability to independently bear civil liability.
3, must have a good business reputation and sound financial accounting system, and can issue special VAT invoices.
4. It must have a good record of paying taxes and social security funds in accordance with the law within 3 years, and there is no record of major violations in business activities.
5, must have the necessary equipment and professional and technical capabilities to perform the project. Relevant supporting materials (including but not limited to professional qualifications, past successful cases and contracts) shall be provided.
6. Other conditions stipulated by laws and regulations.
3. Registration Instructions
1. This tender invitation announcement shall end on [July] [31] of [2024] and will not be accepted within the time limit.
2. If you are interested in participating, please sort out the above information (seal) before the deadline for announcement,Send to dijiazbb@163.com in the form of mail;
Note: Please unify the mailNamed after "preliminary quotation of project name bidding unit name", please leave "contact person, position and contact information of the unit" (not less than two) in the body of the email.
3. Telephone number for consultation: [Li Wei 15106314392]]
4. After examination of qualified registration units, our staff will send detailed bidding documents by mail. Please check the mailbox in time. If you receive any, please reply and confirm by mail.
4. supervision and reporting methods
1. Reporting telephone number: 0631-3855888
2. Reporting Mailbox: zhengquanbu@dijiagroup.com
5. Other
The final interpretation of this tender belongs to our company. Please pay attention to the feedback information received by phone or email.
| Serial Number | Workshop | Name | Material | Operating conditions | Valve Specifications | Quantity | |||||||
| Model | Process medium | Operating temperature. ℃ |
Operating pressure MPa(G) | Nominal diameter mm |
Valve body material | Packing material | Flange standard and grade. | Sealing surface | |||||
| 1 | C16 | Manual discharge half ball valve | Steel lined Teflon | / | Material/L | -19-120℃ | 0.3 | DN150 | WCB F46 | PTFE | HG20592-2009, device side: 150-10 RF Duct side: 100-10 RF |
/ | 1 |
| 2 | C16 | Manual discharge half ball valve | Steel lined Teflon | / | Material/L | -19-120℃ | 0.3 | DN125 | WCB F46 | PTFE | HG20592-2009, device side: 125-10 RF Duct side: 80-10 RF |
/ | 6 |
| 3 | A8 | Stainless steel flanged ball valve | 316L | Q41F-25P | Material/L | 0-160℃ | 1.5 | DN25 | 316L | / | HG20592-2009,PN25 | Hard seal | 2 |
| 4 | A8 | Stainless steel flanged ball valve | 316L | Q41F-25P | Material/L | 0-160℃ | 1.5 | DN40 | 316L | / | HG20592-2009,PN25 | Hard seal | 6 |
| 5 | A8 | Stainless steel flanged ball valve | 316L | Q41F-25P | Material/L | 0-160℃ | 1.5 | DN65 | 316L | / | HG20592-2009,PN25 | Hard seal | 2 |
| 6 | Spare parts warehouse | Stainless steel inner wire ball valve | 304 | / | Material/L | -19-120℃ | 0.4 | DN15 | 304 | PTFE | / | / | 1 |
| 7 | Stainless steel inner wire ball valve | 304 | / | Material/L | -19-120℃ | 0.4 | DN32 | 304 | PTFE | / | / | 8 | |
| 8 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN20 | 304 | PTFE | HG20592-2009,PN16 | / | 2 | |
| 9 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN25 | 304 | PTFE | HG20592-2009,PN16 | / | 17 | |
| 10 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN32 | 304 | PTFE | HG20592-2009,PN16 | / | 22 | |
| 11 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN40 | 304 | PTFE | HG20592-2009,PN16 | / | 24 | |
| 12 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN50 | 304 | PTFE | HG20592-2009,PN16 | / | 26 | |
| 13 | Stainless steel flanged ball valve | 304 | Q41F-16P | Material/L | -19-120℃ | -0.1-0.6 | DN65 | 304 | PTFE | HG20592-2009,PN16 | / | 21 | |
| 14 | Stainless steel sanitary quick-loading ball valve | 304 | / | Material/L | -19-120℃ | -0.1-0.6 | φ19 chuck 50.5 | 304 | PTFE | / | / | 10 | |
| 15 | Stainless steel sanitary quick-loading ball valve | 304 | / | Material/L | -19-120℃ | -0.1-0.6 | φ25 chuck 50.5 | 304 | PTFE | / | / | 10 | |
| 16 | Carbon steel flanged ball valve | Carbon Steel | Q41F-16C | Chilled water/hot water | -19-100℃ | 0-0.6 | DN40 | Carbon Steel | PTFE | HG20592-2009,PN16 | / | 21 | |
| 17 | Carbon steel flanged ball valve | Carbon Steel | Q41F-16C | Chilled water/hot water | -19-100℃ | 0-0.6 | DN50 | Carbon Steel | PTFE | HG20592-2009,PN16 | / | 15 | |
| 18 | Steam carbon steel plunger valve | Carbon Steel | J41Y-16C | Steam | 0-160℃ | 0-0.6 | DN25 | Carbon Steel | Graphite | HG20592-2009,PN16 | The sealing surface adopts conical surface, and the valve seat and disc are surfacing with STL hard alloy. | 14 | |
| 19 | Steam carbon steel plunger valve | Carbon Steel | J41Y-16C | Steam | 0-160℃ | 0-0.6 | DN32 | Carbon Steel | Graphite | HG20592-2009,PN16 | 26 | ||
| 20 | Steam carbon steel plunger valve | Carbon Steel | J41Y-16C | Steam | 0-160℃ | 0-0.6 | DN40 | Carbon Steel | Graphite | HG20592-2009,PN16 | 25 | ||
| 21 | Steam carbon steel plunger valve | Carbon Steel | J41Y-16C | Steam | 0-160℃ | 0-0.6 | DN65 | Carbon Steel | Graphite | HG20592-2009,PN16 | 12 | ||
| 22 | Steam Flange Trap | Carbon Steel | CS49H-16C | Steam | 0-160℃ | 0-0.6 | DN25 | Carbon Steel | Graphite | HG20592-2009,PN16 | / | 5 | |
| 23 | Steam Flange Trap | Carbon Steel | CS49H-16C | Steam | 0-160℃ | 0-0.6 | DN32 | Carbon Steel | Graphite | HG20592-2009,PN16 | / | 5 | |
| Total | 281 | ||||||||||||
