Tender Notice
E13 workshop fluorine lined pipe installation project
E13 workshop fluorine lined pipe installation projectTender Notice
Basic information of 1. project
1. Project (Material) Name: E13 Workshop Fluorine Lining Pipeline Installation Project
2. Location of demand: 268 Tianrun Road, Wendeng Economic and Technological Development Zone, Weihai, Shandong Province
3. Overview of requirements: The contractor's package includes installation, excluding bolts, PTFE pads and raw material belts.
4, quality requirements: in line with the national mandatory standards.
5. Time limit requirement: 30 days
6. Other Requirements: None
2. Supplier Qualification Requirements
1. A valid business license shall be provided for a legal person or other organization registered in the People's Republic of China.
2, must have the ability to independently bear civil liability.
3, must have a good business reputation and sound financial accounting system, and can issue special VAT invoices.
4. It must have a good record of paying taxes and social security funds in accordance with the law within 3 years, and there is no record of major violations in business activities.
5, must have the necessary equipment and professional and technical capabilities to perform the project. Relevant supporting materials (including but not limited to professional qualifications, past successful cases and contracts) shall be provided.
6. Other conditions stipulated by laws and regulations.
3. Registration Instructions
1. This tender invitation announcement shall end on [March] [25] of [2024] and will not be accepted within the time limit.
2. If you are interested in participating, please sort out the above information (seal) before the deadline for announcement,Send to dijiazbb@163.com in the form of mail;
Note: Please unify the mailNamed after "preliminary quotation of project name bidding unit name", please leave "contact person, position and contact information of the unit" (not less than two) in the body of the email.
3. Telephone number for consultation: [Li Wei 15106314392]]
4. After examination of qualified registration units, our staff will send detailed bidding documents by mail. Please check the mailbox in time. If you receive any, please reply and confirm by mail.
4. supervision and reporting methods
1. Reporting telephone number: 0631-3855888
2. Reporting Mailbox: zhengquanbu@dijiagroup.com
5. Other
The final interpretation of this tender belongs to our company. Please pay attention to the feedback information received by phone or email.
| Quotation | ||||||||
| Serial Number | Material | Name | Specifications | Quantity | Unit | Unit price | Amount | Remarks |
| 1 | Steel lined Teflon | reducer | DN40/32 | 1 | One | molding sintering | ||
| 2 | Steel lined Teflon | reducer | DN50/25 | 1 | One | molding sintering | ||
| 3 | Steel lined Teflon | reducer | DN50/32 | 1 | One | molding sintering | ||
| 4 | Steel lined Teflon | reducer | DN50/40 | 2 | One | molding sintering | ||
| 5 | Steel lined Teflon | reducer | DN65/32 | 1 | One | molding sintering | ||
| 6 | Steel lined Teflon | reducer | DN65/50 | 1 | One | molding sintering | ||
| 7 | Steel lined Teflon | reducer | DN80/50 | 1 | One | molding sintering | ||
| 8 | Steel lined Teflon | reducer | DN100/40 | 2 | One | molding sintering | ||
| 9 | Steel lined Teflon | reducer | DN125/40 | 2 | One | molding sintering | ||
| 10 | Steel lined Teflon | reducer | DN150/65 | 1 | One | molding sintering | ||
| 11 | Steel lined Teflon | reducer | DN150/100 | 1 | One | molding sintering | ||
| 12 | Steel lined Teflon | reducer | DN200/100 | 1 | One | molding sintering | ||
| 13 | Steel lined Teflon | Filter | DN50 | 2 | One | |||
| 14 | Steel lined Teflon | Ball valve | DN20 | 1 | One | |||
| 15 | Steel lined Teflon | Ball valve | DN25 | 6 | One | |||
| 16 | Steel lined Teflon | Ball valve | DN40 | 19 | One | |||
| 17 | Steel lined Teflon | Ball valve | DN50 | 14 | One | |||
| 18 | Steel lined Teflon | Ball valve | DN65 | 5 | One | |||
| 19 | Steel lined Teflon | Ball valve | DN100 | 1 | One | |||
| 20 | Steel lined Teflon | Ball valve | DN125 | 1 | One | |||
| 21 | Steel lined Teflon | soft connection | DN50 L=300 | 1 | One | |||
| 22 | Steel lined Teflon | soft connection | DN125 L=300 | 1 | One | |||
| 23 | Steel lined Teflon | Check Valve | DN40 | 1 | One | |||
| 24 | Steel lined Teflon | Mirror | DN40 | 4 | One | |||
| 25 | Steel lined Teflon | Mirror | DN50 | 2 | One | |||
| 26 | Steel lined Teflon | Mirror | DN125 | 1 | One | |||
| 27 | Steel lined Teflon | Tee | DN40 | 10 | One | molding sintering | ||
| 28 | Steel lined Teflon | Tee | DN40/25 | 2 | One | molding sintering | ||
| 29 | Steel lined Teflon | Tee | DN40/20 | 1 | One | molding sintering | ||
| 30 | Steel lined Teflon | Tee | DN50 | 4 | One | molding sintering | ||
| 31 | Steel lined Teflon | Tee | DN50/25 | 3 | One | molding sintering | ||
| 32 | Steel lined Teflon | Tee | DN65 | 5 | One | molding sintering | ||
| 33 | Steel lined Teflon | Tee | DN100/40 | 2 | One | molding sintering | ||
| 34 | Steel lined Teflon | Tee | DN100/65 | 2 | One | molding sintering | ||
| 35 | Steel lined Teflon | Elbow | DN25 | 2 | One | molding sintering | ||
| 36 | Steel lined Teflon | Elbow | DN40 | 35 | One | molding sintering | ||
| 37 | Steel lined Teflon | Elbow | DN50 | 31 | One | molding sintering | ||
| 38 | Steel lined Teflon | Elbow | DN65 | 13 | One | molding sintering | ||
| 39 | Steel lined Teflon | Elbow | DN100 | 4 | One | molding sintering | ||
| 40 | Steel lined Teflon | Elbow | DN125 | 2 | One | molding sintering | ||
| 41 | Steel lined Teflon | Elbow | DN200 | 3 | One | molding sintering | ||
| 42 | Steel lined Teflon | Straight pipe | DN40 | 81 | Meters | molding sintering | ||
| 43 | Steel lined Teflon | Straight pipe | DN25 | 10 | Meters | molding sintering | ||
| 44 | Steel lined Teflon | Straight pipe | DN50 | 35 | Meters | molding sintering | ||
| 45 | Steel lined Teflon | Straight pipe | DN65 | 21 | Meters | molding sintering | ||
| 46 | Steel lined Teflon | Straight pipe | DN100 | 35 | Meters | molding sintering | ||
| 47 | Steel lined Teflon | Straight pipe | DN125 | 7 | Meters | molding sintering | ||
| 48 | Steel lined Teflon | Straight pipe | DN200 | 73 | Meters | Pipe tight lining | ||
| 49 | Steel lined Teflon | Flange | DN40 | 120 | Pieces | |||
| 50 | Steel lined Teflon | Flange | DN25 | 20 | Pieces | |||
| 51 | Steel lined Teflon | Flange | DN50 | 50 | Pieces | |||
| 52 | Steel lined Teflon | Flange | DN65 | 30 | Pieces | |||
| 53 | Steel lined Teflon | Flange | DN100 | 50 | Pieces | |||
| 54 | Steel lined Teflon | Flange | DN125 | 12 | Pieces | |||
| 55 | Steel lined Teflon | Flange | DN200 | 100 | Pieces | |||
| 56 | Steel lined Teflon | flame arrester | DN40 | 2 | One | Party A to purchase | ||
| 57 | Steel lined Teflon | flame arrester | DN50 | 1 | One | Party A to purchase | ||
| 58 | Steel lined Teflon | flame arrester | DN65 | 2 | One | Party A to purchase | ||
| 59 | Steel lined Teflon | Breathing valve | DN40 | 2 | One | Party A to purchase | ||
| 60 | Steel lined Teflon | Breathing valve | DN50 | 1 | One | Party A to purchase | ||
| 61 | Steel lined Teflon | Breathing valve | DN65 | 2 | One | Party A to purchase | ||
| Total | 0 | |||||||
| Remarks: 1. All pipelines are estimated by the supplier's on-site measurement, and the actual on-site measurement quantity shall prevail. 2. The quotation does not include bolts and gaskets, flame arresters and pneumatic valves (the table is only for drawing statistics). 3. The quotation includes measurement fee, prefabrication and installation fee, freight and 13% VAT. 4. Calculation method of final measured pipeline length (mm): the length shall be calculated as 300 within 300 and 500 between 300 and 500; the length shall be calculated as 1000 between 600 and 900; the length shall be calculated as 1500 between 1100 and 1400; the length shall be calculated as 2000 between 1600 and 1900; the length shall be calculated as 2500 between 2100 and 2500; the length shall be calculated as 3000 between 2600 and 2900; and the length shall be calculated as 3500 between 3100 and 3400; calculated by 4000 between 3600 and 3900. |
||||||||
